Bobux IW Timber Boot Olive
Premium leather, a padded ankle cuff and strap closure make the Timber a street-styled boot perfect for the cooler months. With excellent adjustability, this style is suited to most foot widths, but the beautiful qualities of premium leather are the real star of the show.
At Bobux, we use European sizing. How this converts to other international sizing is shown in the graph below. Click on the EU size to see shoes available.
MM (Foot Length) | EU | UK | US | Age | Univ. |
---|---|---|---|---|---|
84-90 | 15 | 0 | 0.5 | 0-3 mnths | NB |
91-98 | 16 | 0.5 | 1 | 3-9 mnths | S |
99-104 | 17 | 1 | 1.5 | 3-9 mnths | S |
105-111 | 18 | 2 | 3 | 9-15 mnths | M |
112-118 | 19 | 3 | 4 | 9-15 mnths | M |
119-125 | 20 | 3.5 | 4.5 | 15-27 mnths | L |
126-132 | 21 | 4.5 | 5.5 | 15-27 mnths | L |
133-139 | 22 | 5 | 6 | 2 yrs | XL |
140-145 | 23 | 6 | 7 | 2 yrs | XL |
146-152 | 24 | 7 | 8 | 2-3 yrs | 2XL |
153-159 | 25 | 7.5 | 8.5 | 2-3 yrs | 2XL |
160-166 | 26 | 8.5 | 9.5 | 3-4 yrs | 3XL |
167-172 | 27 | 9 | 10 | 3-4 yrs | 3XL |
173-179 | 28 | 10 | 11 | 4-5 yrs | 4XL |
180-185 | 29 | 11 | 12 | 4-5 yrs | 4XL |
186-192 | 30 | 11.5 | 12.5 | 5-6 yrs | 5XL |
193-199 | 31 | 12 | 13 | 5-6 yrs | 5XL |
200-206 | 32 | 13 | 1 | 6-7 yrs | 6XL |
207-213 | 33 | 1 | 1.5 | 7-8 yrs | 6XL |
.